| September 2010 Calendar |
The Catawba Valley Astronomy Club and Lucile Miller Observatory
October 2010 Activities Calendar |
November 2010 Calendar | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 FREE Public Observing at 8:00 p.m. | 2 Observatory Not Available - | |||||
| 3 Observatory Not Available - | 4 Mid Atlantic Star Party Click Here for info | 5 Mid Atlantic Star Party Click Here for info | 6 Mid Atlantic Star Party Click Here for info | 7 Listen to CVAC on the Hal Row First Talk Radio Show, 7:50 a.m. on WHKY AM1290 Mid Atlantic Star Party Click Here for info New Moon | 8 Mid Atlantic Star Party Click Here for info | 9 Mid Atlantic Star Party Click Here for info |
| 10 Mid Atlantic Star Party Click Here for info Observatory Not Available - | 11 Observatory Not Available - | 12 | 13 | 14 The Catawba Valley Astronomy Clubs Meets Tonight at 7:30 p.m.at Lucile Miller Observatory First Quarter Moon | 15 Charlotte Home School Group Visits LMO time TBA | 16 |
| 17 Observatory Not Available - | 18 | 19 | 20 | 21 Observatory Not Available - | 22 Full Moon | 23 Tentative CVAC Astronomy Display at Piedmont Council BSA 100th Rendezvous, in Shelby |
| 24 Observatory Not Available - | 25 | 26 | 27 | 28 Observatory Not Available - | 29 Rain Date for Charlotte Home School Group | 30 Full Moon Last Quarter Moon |
| 31 * Tentative * Spookgaze at Miller Observatory, 5 p.m. to 9 p.m. Observatory Not Available - |
||||||